Key Features:
- For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- 15 days of regular use / 38 hours of full GPS
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Product Specifications:
| Dimensions: | 41.9 x 41.9 x 11.7mm(Height does not include the optical heart rate sensor) |
| Weight: | 30g (With Nylon Band) |
| Water Resistance: | 5 ATM (Suitable for surface water activities and not for diving) |
| Working Temperature: | -4°F to 122°F (-20°C to 50°C) |
| Storage Temperature: | -4°F to 140°F (-20°C to 60°C) |
| Standard Full GPS: | 38 Hours |
| (GPS/QZSS): | 10 Hours (With offline music playing) |
| Daily Use: | 15 Days (With all-day stress monitoring) |
| Charging Time: | Less Than 2 Hours |
| Internal Memory: | 4GB |
| Activity Memory: | 1200 Hours (Estimates based on outdoor activities) |
| Satellite Systems: | GPS, GLONASS, Galileo, Beidou, QZSS |
| GNSS Chipset: | All-Satellite Dual-Frequency |
