Key Features:
- For multi-sport athletes who seek precision, performance and clarity
- Vivid 1.3-inch AMOLED touchscreen
- Fastest in class performance
- 30x Faster map and graphic rendering vs. APEX 2 Pro
- 2x Faster processor speed vs. PACE 3
- 38 hours of GPS activity tracking
- 20 days of daily use and sleep tracking
- Advanced optical heart rate and SpO2 (Blood Oxygen) monitor
- Global maps with turn-by-turn navigation
Product Specifications:
| Display Size: | 1.3 Inch |
| Display Resolution: | 416 x 416 (Full Colors) |
| Display Type: | Touch Screen Always-On AMOLED Display |
| Water Resistance: | 5 ATM (Suitable for surface water activities and not for diving) |
| Working Temperature: | -4°F to 122°F (-20°C to 50°C) |
| Storage Temperature: | -4°F to 140°F (-20°C to 60°C) |
| Charging Time: | Less Than 2 Hours |
| Internal Memory: | 32GB |
| Activity Memory: | 1200 Hours (Estimates based on outdoor activities) |
| Satellite Systems: | GPS, GLONASS, Galileo, Beidou, QZSS |
| GNSS Chipset: | All-Satellite Dual-Frequency |
