EcoFlow PowerOcean – Redefining Home Energy Storage
The EcoFlow PowerOcean sets a new standard for home energy storage with advanced safety features, durable LFP battery technology, a built-in fire protection module, and an IP65-certified design. Backed by a 15-year warranty and capable of more than 6,000 charge cycles, it’s a safe, scalable, and future-proof investment in electricity for your home.
Industrial Battery Innovation at Its Best
Leveraging the superior power of lithium iron phosphate (LFP) technology, PowerOcean batteries deliver unmatched performance for up to 6,000 cycles, ensuring your energy needs are met efficiently and reliably for years to come.
Smart Protection, Every Moment
Each PowerOcean battery pack includes an advanced Battery Management System (BMS) that continuously monitors cell health and temperature. It automatically adjusts in real time to prevent overcharging, deep discharging, or overheating—keeping your system safe and optimized at all times.
Instant Fire Safety at the Cell Level
For an added layer of protection, the integrated fire module detects thermal anomalies before they become risks, ensuring your home and family remain safe.
Reliable Performance in Any Environment
Equipped with built-in heaters, the PowerOcean automatically regulates temperature for optimal performance—delivering dependable energy whether it’s freezing winter or the peak of summer heat.
Expandable & Adaptable to Your Needs
Thanks to advanced parallel connection technology, you can start with a compact 5 kWh unit and easily expand up to 15 kWh as your energy demands grow. Choose between a space-saving wall-mounted solution or a stable floor-mounted design, both offering security and flexibility to suit your home.
Durable & Weather-Resistant
The IP65-certified design ensures maximum protection against dust and low-pressure water jets, combining sleek aesthetics with long-lasting durability indoors or outdoors.
Maximize Solar Energy with Unrivaled Efficiency
With its exceptional MPPT 90V charge controller, the PowerOcean captures solar energy with maximum efficiency—even in changing weather conditions—so you can make the most of every ray and enjoy consistent, reliable power.
Always Up to Date
PowerOcean evolves with you. With automatic over-the-air updates, your system stays ahead with the latest EcoFlow innovations, ensuring peak performance without ever interrupting your power supply.
INVERTER | EF HD-P1-6K-S1 | |
DC Input (PV) | Maximum PV Power (W) | 12000 |
Maximum Input Voltage (V) | 600 | |
Mppt Voltage Range (V) | 90V-520 | |
Maximum Input Current per MPPT (A) | 18 (single PV input), 16 (dual PV input) | |
Maximum Short Circuit Current per MPPT (A) | 20 | |
Backfeed Current to the PV Array (A) | 0 | |
Number of MPPTs | 2 | |
Overvoltage Category | II | |
DC Input (Battery) | Rated Voltage (V) | 790 |
Maximum Voltage (V) | 800 | |
Rated Current (A) | 7.6 | |
Maximum Current (A) | 8.4 | |
Maximum Battery Capacity (kWh) | 15.3 | |
AC Input | Grid Connection | L+N+PE |
Overvoltage Category | III | |
Rated Input Power (W) | 6000 | |
Maximum Apparent Power (VA) | 6000 | |
Rated Input Voltage (V) | 220/230/240, L+N+PE | |
Maximum Input Current (A) | 32 | |
Nominal Frequency (Hz) | 50/60 | |
AC Output (On-grid) | Grid Connection | L+N+PE |
Overvoltage Category | III | |
Rated Output Power (W) | 6000 | |
Maximum Apparent Power (VA) | 6000 | |
Rated Output Voltage (V) | 220/230/240, L+N+PE | |
Rated Output Current (A) | 26.1 | |
Maximum Output Current (A) | 30 | |
Nominal Frequency (Hz) | 50/60 | |
Total Harmonic Distortion (At Rated Power) | ≤3% | |
AC Output (Backup load) | Maximum Output Power (VA) | 6000 |
Nominal Output Voltage (V) | 220/230/240, L+N+PE | |
Nominal Frequency (Hz) | 50/60 | |
Maximum Output Current (A) | 32 | |
Rated Output Current (A) | 26.1 | |
Efficiency | Maximum Efficiency | >96.5% |
European Weighted Efficiency | >96% | |
Protection | GFCI | Supported |
Insulation Resistance Detection | Supported | |
Anti-Islanding Protection | Supported | |
PV Reverse Polarity Protection | Supported | |
AC Overcurrent Protection | Supported | |
AC Short-Circuit Protection | Supported | |
AC Overvoltage Protection | Supported | |
Protective Class | I | |
Compliance | Certificates | CE/CB/DEKRA MARK |
Safety Standard | IEC/EN62109-1, IEC/EN62109-2 | |
Grid-Tied Standards | G98, G99, G100, VDE-AR-N 4105, CEI 0-21, UTE C15-712-1, VDE 0126- | |
1-1, EN 50549-1, C10/11, NTS631, UNE 217001, UNE 217002, PPDS, | ||
PTPiREE, PSE, NC RfG, ORDINANCE No.140, NRS 097-2-1 | ||
EMC | EN/IEC 61000-6-1/2/3/4, IEC 61000-4-16/18/29, IEC 61000-2-2, EN | |
300328, EN 301489-1, EN 301489-17, EN IEC 62311 | ||
General | Cascading | Up to 45kWh battery capacity* |
Topology | Non-isolated | |
Ingress Protection Rating | IP65 | |
Operating Temperature Range (°C) | –20 to 50 (derating when the temperature is above 40 or below 0) | |
Storage Temperature Range (°C) | –30 to 60 | |
Operating Humidity | 0%-100% (Condensing) | |
Maximum Operating Altitude (m) | 3000 (derating above 2000) | |
Weight (kg) | 21.5 | |
Dimensions (W×D×H) (mm) | 679.6×182.7×280 (without IOT & Wi-Fi module) | |
Noise Emission (dB) | 40 | |
Self-Consumption at Night (W) | <30 | |
Cooling Method | Natural convection | |
Communication Method | RS485 & CAN & Wi-Fi & Bluetooth & WAN & 4G | |
Wi-Fi Frequency Range, Maximum Output Power | 2400 MHz-2483.5 MHz, 17 dBm | |
Bluetooth Frequency Range, Maximum Output Power | 2400 MHz-2483.5 MHz, 8 dBm | |
Pollution Degree | PD3 | |
Environmental Category | Outdoor/Indoor |
BATTERY | EF BD-5.1-S1 x 1 EF BD-B-S1 x 1 |
EF BD-5.1-S1 x 2 EF BD-B-S1 x 1 |
EF BD-5.1-S1 x 3 EF BD-B-S1 x 1 |
|
Performance | Battery Nominal Capacity (kWh) | 5.1 | 10.2 | 15.3 |
Battery Usable Capacity (kWh) (95% Depth of Discharge) |
4.8 | 9.7 | 14.5 | |
Max. Output Power (W) | 3300 | 6600 | 9900 | |
Max. Input Power (W) | 2500 | 5000 | 7500 | |
Nominal Voltage (V) | 800 | |||
Operating Voltage Range (V) | 720-960 | |||
Battery Cell Type | LFP | |||
Compliance | Certificates | CB/CE MARK | ||
Safety Standard | EN62619, EN62040-1, EN62477-1, ISO13849, VDE-AR-E 2510-50 | |||
Delivery Standard | UN38.3 | |||
EMC | EN 61000-6-1, EN 61000-6-3 | |||
General | Dimension (W×D×H) (mm) (Without Adjustable Feet) | 680×183×452 (±1) | 680×183×849 (±1) | 680×183×1245 (±1) |
Weight (kg) | 59.2 | 114.7 | 170.2 | |
Installation | Floor Stand/Wall Mounting | |||
Operating Temperature (°C) | -20 to 50 | |||
Max. Operating Altitude (m) | 3000 | |||
Cooling Method | Natural Convection | |||
Noise Emission (dB) | ≤35 | |||
Relative Humidity | 0%-100% (Condensing) | |||
Active Aerosol Fire Prevention Module | Integrated | |||
Protection Level | IP65 |
Send Us A Message
Fill out the form below and we'll get back to you soon!