Notice:
Any form of external lens scratches and dents will void the warranty. Please handle with care to maintain warranty coverage.
360 Stitched Video Recording | |
Stitching Resolution | 5.7K (Video) |
Internal/External Stitching | Internal Stitching |
360 Stitched Video Format | 5760 x 2880 at 24, 25, 30 fps 4096 x 2160 at 24, 25, 30, 50, 60 fps 3008 x 1504 at 100 fps |
Still Image Support | DNG 72 MP 18 MP |
Number of Lenses | 2 |
Camera per Lens | |
Image Sensor | 1/2"-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Optics per Lens | |
Focal Length | 6.7mm (35mm Equivalent: 6.7mm) |
Maximum Aperture | f/1.9 |
Recording per Lens | |
Video Format | 4096 x 2160 at 24/25/30 fps (MP4) 3592 x 1320 at 24/25/30/50/60 fps (MP4) 2704 x 1520 at 24/25/30/50/60 fps (MP4) 1920 x 1080p at 24/25/30/50/60 fps (MP4) |
Recording | |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
Built-In Mic | Yes |
Channels | Stereo |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
Exposure Control | |
ISO Sensitivity Range | 100 to 3200 |
Display | |
Display Type | Fixed Touchscreen LCD |
Display Size | 2.29" |
Features | |
Environmental Protection | Water-Resistant to 32.8' / 10 m (Unrated) |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Input/Output Connectors | |
Outputs | 1x USB-C |
Microphone Input | Via USB Adapter |
Headphone Jack | No |
General | |
Battery | Rechargeable Lithium-Ion Battery Pack, 1800 mAh Max Runtime: 1.4 Hours per Charge |
Charging Method | USB |
Power Adapter | No |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Dimensions (W x H x D) | 4.5 x 1.8 x 1.3" / 114 x 46 x 33.1 mm |
Weight | 6.3 oz / 180 g |
Packaging Info | |
Package Weight | 1.15 lb |
Box Dimensions (LxWxH) | 9.1 x 4.3 x 2.3" |
Notice:
Any form of external lens scratches and dents will void the warranty. Please handle with care to maintain warranty coverage.