HDR-PQ recording is possible, too, for in-camera HDR production in 10-bit and external recording, via the micro-HDMI port, which supports a clean 4K output. Also, unlimited recording times are possible, too, and the R10 features an external microphone port as well as a multi-function shoe for wide accessories compatibility.
Cover all your needs with one lightweight optic with the Canon RF-S 18-150mm f/4.5-6.3 IS STM Lens. Designed to be an all-around lens for Canon's APS-C R Series mirrorless cameras, it will offer an equivalent zoom range of 29-240mm which covers wide-angle to telephoto perspectives. The 18-150mm uses an UD elements along with two aspherical elements to create aberration-free imagery. A Super Spectra Coating further helps by minimizing ghosting and flaring.
Users will be able to make use of a customizable Control Ring for either manual focus or a programmable setting. Autofocus is smooth and quiet, great for stills and video, thanks to a lead screw-type STM stepping AF motor. Additionally, the lens has an Optical Image Stabilizer that will compensate for up to 4.5 stops of camera shake, or up to 6.5 stops with Coordinated IS when paired with a compatible camera.
Lens Mount | Canon RF |
Sensor Resolution | Actual: 25.5 Megapixel Effective: 24.2 Megapixel |
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 23 fps at 24.2 MP for up to 70 Frames (JPEG) / 21 Frames (Raw) Mechanical Shutter Up to 15 fps at 24.2 MP for up to 460 Frames (JPEG) / 29 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Internal Recording Modes | H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
Gamma Curve | HDR-PQ |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB-C (USB 2.0) Input/Output 1 x 2.5 mm Sub-Mini Control |
Wireless | 2.4 GHz Wi-Fi (802.11b/g) Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 651 |
Autofocus Sensitivity | -4 to +20 EV |
Built-In Flash | Yes |
Guide Number | 19.7' / 6 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 4.8 x 3.5 x 3.3" / 122.5 x 87.8 x 83.4 mm |
Weight | 13.5 oz / 382.2 g (Body Only) 15.1 oz / 429.2 g (With Battery, Recording Media) |
Package Weight | 2.12 lb |
Box Dimensions (LxWxH) | 11.5 x 8.2 x 6" |
Canon RF-S 18-150mm F/3.5-6.3 IS STM Lens Specs
Focal Length | 18 to 150mm (35mm Equivalent Focal Length: 29 to 240mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | f/40 |
Lens Mount | Canon RF |
Lens Format Coverage | APS-C |
Angle of View | 74° 20' to 10° 25' |
Minimum Focus Distance | 6.7" / 17 cm |
Maximum Magnification | 0.44x |
Optical Design | 17 Elements in 13 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.7 x 5" / 69 x 126.7 mm |
Weight | 10.9 oz / 310 g |
Package Weight | 0.975 lb |
Box Dimensions (LxWxH) | 7.7 x 4.4 x 4.2" |
Canon LP-E17 Lithium-Ion Battery Pack Specs
Amp-Hours | 1040 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.2 VDC |
Weight | 1.6 oz / 45.4 g |
Package Weight | 0.15 lb |
Box Dimensions (LxWxH) | 7.15 x 2.8 x 0.9" |
Canon LC-E17 Charger For LP-E17 Battery Pack Specs
Weight | 3.0 oz / 85 g |
Package Weight | 0.225 lb |
Box Dimensions (LxWxH) | 4.05 x 3.2 x 2.15" |
Canon R-F-5 Camera Cover Specs
Camera Body Mount | Canon RF |
Package Weight | 0.07 lb |
Box Dimensions (LxWxH) | 4.7 x 3.1 x 1" |