A lightweight, travel-friendly, full-frame camera body, the Canon EOS R8 Mirrorless Camera offers powerful photo and video capabilities for both photographers and multimedia content creators. Utilizing a newly developed sensor also found in the EOS R6 Mark II, the R8 features a 24.2MP CMOS sensor paired with a DIGIC X processor. Together, this combination provides outstanding stills performance, impressive 4K 60p 10-bit video, and fast autofocus.
Canon Cameras and Lenses will receive an extra 2 years of warranty when registered through the "Canon PH Delightful App."
Key Features:
- 24.2MP Full-Frame CMOS Sensor
- 2.36m-Dot OLED Electronic Viewfinder
- Dual Pixel CMOS AF II
- Movie Digital IS
- Microphone Input, Headphone Output
- 4K60p 10-Bit Internal Video, Canon Log 3
- 3.0" 1.62m-Dot Vari-Angle Touchscreen
- 40 fps Electronic Shutter
- Vertical Movie Mode
- Multi-Function Shoe, Wi-Fi & Bluetooth
- Multi-Function Shoe, Wi-Fi & Bluetooth
Produce Specifications:
Imaging
Lens Mount | Canon RF |
Sensor Resolution | Effective: 24.2 Megapixel |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Shutter 1/16000 Up to 30 Seconds in Manual Mode 1/16000 Up to 30 Seconds in Time Mode 1/8000 Up to 30 Second Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 102,400 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 40 fps for up to 120 Frames (JPEG) / 56 Frames (Raw) Up to 6 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 3:2 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 23.98/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/25/29.97/50/59.94/100/120/150/180 fps |
External Recording Modes | None |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Canon Log 3, HDR-PQ |
Recording Limit | Up to 120 Minutes in 4K Up to 120 Minutes in 1080p HFR |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output on Camera Body |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) |
Wireless | 2.4 / 5 GHz Wi-Fi Bluetooth 4.2 Control |
Mobile App Compatible | Yes *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 70x |
Diopter Adjustment | -4 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo Phase Detection: 4897 Video Phase Detection: 4067 |
Autofocus Sensitivity | -6.5 to +21 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E17 Rechargeable Lithium Polymer |
PoE Support | Yes |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Dimensions (W x H x D) | 5.22 x 3.39 x 2.76" / 132.59 x 86.11 x 70.1 mm |
Weight | 1.0 lb / 461 g (With Battery, Recording Media) 0.9 lb / 414 g (Body Only) |
Packaging Info
Package Weight | 2.155 lb |
Box Dimensions (LxWxH) | 11.6 x 7.5 x 6.1" |