Safely film steady, ultra-wide 4K stabilized video indoors or outside, in and around objects, with the DJI Avata Fly Smart Combo. Sporting what some call a "cinewhoop" design, the Avata comes in a palm-sized form factor with all four propellers protected with attached guards. This allows for close-up filming indoors, near people, and through small openings without risking damage or injury to people and property. If the Avata does come in contact, it can just bounce off and keep flying.
With the Fly Smart Combo, piloting the DJI Avata is an immersive and intuitive experience with the included FPV Goggles V2 and Motion Controller. The FPV Goggles V2 are equipped with two built-in 2" screens, each sporting a resolution of 1440 x 810 for an 810p live feed from the Avata's point of view. The Motion Controller delivers a unique and natural method of flying, where you squeeze a trigger to fly forward and swivel your wrist to turn corners.
Wide-Angle Stabilized Video
DJI FPV Goggles V2
O3+ Transmission
Obstacle Sensing
Drone Safety
Turtle Mode
Virtual Flight App
Additional Features
- Shoot in D-Cinelike mode to allow for advanced color grading during post-production
- Ducted aerodynamic design for up to 18 minutes of flight time
- Three speed modes: Normal (up to 17.9 mph), Sport (up to 31.3 mph), and Manual (up to 60.4 mph)
- Take still JPEG photos at up to 4000 x 3000 resolution
- Capable of withstanding Level 5 winds of up to 24 mph
- microSD slot for optional cards up to 256GB
- Compatible with FPV Remote Controller 2 and Goggles V2
In the Box
- DJI Avata Fly Smart Combo with FPV Goggles V2
- Intelligent Flight Battery
- DJI FPV Motion Controller
DJI FPV Goggles V2 - FPV Goggles V2 Battery
- FPV Goggles V2 Dual-Band Antenna
- FPV Goggles V2 Headband
- FPV Goggles V2 USB Type-C Cable
- FPV Goggles V2 USB Type-C Power Cable
- Propellers (Pair)
- Power Adapter
- USB Type-C PD Cable
- Gimbal Protector
- Lanyard
- Screwdriver
- M2x7 Screws
- Limited 1-Year Warranty (Excluding FPV Goggles V2, Battery & Propellers)
- Limited 1-Year Warranty (FPV Goggles V2, Excluding Accessories)
- Limited 1-Year Warranty (Battery with Less Than 100 Charge Cycles
Product Specifications:
Maximum Takeoff Weight | 14.5 oz / 410 g |
Maximum Horizontal Speed | 17.9 mph / 8 m/s (Normal) 31.3 mph / 14 m/s (Sport) 60.4 mph / 27 m/s (Manual) |
Maximum Ascent Speed | 13.4 mph / 6 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 3.1 Miles / 5000 m |
Maximum Flight and Hover Time | 18 Minutes |
Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS |
Sensor Type | 1/1.7"-Type CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 2.3mm / 12.7mm (35mm Equivalent) |
Field of View | 155° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 2' / 0.6 m |
ISO Sensitivity | 100 to 6400 in Auto Mode 100 to 25,600 in Manual Mode |
Shutter Speed | 1/8000 to 1/50 Seconds |
Video Format | 3840 x 2160p at 50/60 fps (150 Mb/s MP4 via H.265/HEVC) 2704 x 1520p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) 1920 x 1080p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) |
Still Image Support | JPEG (4000 x 3000) |
Internal Storage | 20 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Single Shot |
Number of Axes | 1 (Pitch) |
Control Range | Pitch: -80 to 65° |
Angular Speed | Pitch: 60°/s |
Control Accuracy | ±0.01° |
GNSS Support | GPS, BeiDou, Galileo |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision System
Vision System | Downward |
Obstacle Sensory Range | 1.6 to 65.6' / 0.5 to 20.0 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 33 dBm (2.4 G) 33 dBm (5.8 G) |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Battery Chemistry | Li-ion |
Battery Capacity | 2420 mAh / 35.71 Wh |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 162 g |
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 4.7" / 120 mm |
Overall Dimensions | 7.1 x 3.1 x 7.1" / 180.0 x 80.0 x 180.0 mm |
Packaging Info
Package Weight | 4.5 lb |
Box Dimensions (LxWxH) | 17.9 x 10 x 9.8" |