Key Features:
- All-New 1/1.1-Inch Square Sensor
- Variable Aperture f/2.0 - f/4.0
- Cold-Resistant & 4-Hour Battery Life
- OsmoAudio™ Direct Microphone Connectivity
- 50GB Built-in Storage
- 20m Waterproof
Product Specifications:
| Category | Details |
| General | |
| Waterproof | 20 m without the Waterproof Case, 60 m with the Waterproof Case |
| Number of Microphones | 3 |
| Touchscreens | Front Screen: 1.46-inch 331 ppi 342×342 800 cd/㎡ max brightness (typical) Rear Screen: 2.5-inch 326 ppi 400×712 800 cd/㎡ max brightness (typical), 1000 cd/㎡ peak brightness |
| Supported SD Cards | microSD (up to 1 TB) |
| Camera | |
| Sensor | 1/1.1-inch CMOS |
| Lens | FOV: 155° Aperture: f/2.0-f/4.0 Focus Range (at aperture f/4.0): 0.2 m to ∞ |
| ISO Range | Photo: 100-25600 Video: 100-51200* * ISO 51200 is available only in SuperNight mode. For all other video modes, the maximum ISO is 25600. |
| Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000s to the limit of frames per second |
| Max Photo Resolution | 7168×5376 |
| Zoom | Digital Zoom Photo: Max 2× Video: Max 2× Not supported in 38MP/34MP photo mode, SuperNight, Subject Tracking, Slow Motion, or Timelapse modes. |
| Still Photography Modes | Single: Approx. 38 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 s |
| Video | 4K Custom: 3840×3840@24/25/30/48/50/60fps 4K (4:3): 3840×2880@100/120fps 4K (4:3): 3840×2880@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 4K (9:16): 2160×3840@100/120fps 4K (9:16): 2160×3840@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@100/120fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@100/120fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@100/120/200/240fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| SuperNight | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
| Subject Tracking | 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Max Video Bitrate | 120 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | The camera features 64 GB of built-in storage, with 50 GB available for use. The storage capacity can be expanded by inserting a microSD card. |
| Audio Recording | 48 kHz 16-bit; AAC |
| Battery | |
| Type | Li-ion 1S |
| Capacity | 1950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | 240 minutes |
| Connection | |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |
| Packaging Info | |
| Package Weight | 149 g |
| Box Dimensions (LxWxH) | 72.8×47.2×33.1 mm |
