Key Features
- Lightweight and comfortable
- Sport-ready materials
- Track pace, distance and more with built-in GPS
- High-end running features help you meet your potential. Minus the high-end price tag.
- Up to 2 weeks of battery life
- Monitor your overall health and wellness.
- Safety and Tracking Features
- Music controls
Product Specification
| Lens Material: | chemically strengthened glass |
| Quick Release bands: | (20 mm, Industry standard) |
| Strap material: | silicone |
| Physical size: | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Display size: | 1.04" (26.3 mm) diameter |
| Display resolution: | 208 x 208 pixels |
| Display type: | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight: | 37 g |
| Smartwatch Mode: | Up to 2 weeks |
| GPS mode: | Up to 20 hours |
| Water rating: | 5 ATM |
| Memory/History: | 200 hours of activity data |
