Key Features
-
Bright 1.4-Inch Amoled Display
-
Up To 26 Hours Of Battery Life In Gps Mode
-
Premium Training And Recovery Features
-
Built-In Maps With Satiq Technology And Multi-Band Gps
-
Lightweight Titanium Bezel And Durable Sapphire Lens
-
Built-In Led Flashlight
Product Specifications:
| Battery life (smartwatch mode): | Up to 15 days |
| Built-in mapping: | Yes |
| Pulse Ox blood oxygen: | (spot-check, and optional all-day acclimation and in sleep) |
| Garmin ECG App: | Yes |
| LED flashlight: | Yes |
| Multi-band GPS: | Yes |
| Music storage: | Yes |
| Make calls and send texts via voice: | (with paired compatible smartphone) |
| Training readiness: | Yes |
| Training status: | Yes (improved) |
| Display type: | AMOLED (optional always-on mode) |
| Touchscreen: | Yes |
| Water rating: | 5 ATM |
| Strap material: | silicone |
| Lens Material : | Sapphire Crystal |
| Bezel Material: | titanium |
| QuickFit watch band compatible: | (22 mm) |
| Physical size: | 47 x 47 x 12.9 (mm) |
