Key Features:
- Bright 1.4" OLED Touchscreen Display
- Up to 14 days of battery life in Smartwatch mode
- Detailed health and wellness insights
- Advanced Fitness Features
- Works with the Garmin Connect App on Iphone and android smartphones
-
Lightweight 45MM Case with stainless steel bezel
Product Specifications:
| Lens Material: | Corning® Gorilla® Glass 3 |
| Bezel Material: | stainless steel |
| Case material: | fiber-reinforced polymer |
| Quick Release bands: | (22 mm, Industry standard) |
| Strap material: | silicone |
| Physical size: | 45 x 45 x 12 mm |
| Weight: | 30 g (47 g with included band) |
| Water rating: | 5 ATM |
| Display Type: | AMOLED |
| Display Size: | 1.4" (35.4 mm) diameter |
| Display resolution: | 454 x 454 pixels |
| Battery life Smartwatch mode: | Up to 14 days (5 days display always-on) |
| Battery Saver Smartwatch mode: | Up to 26 days |
| GPS-Only GNSS mode: | Up to 26 hours |
| All-Systems GNSS mode: | Up to 20 hours |
| All-Systems GNSS mode with music: | Up to 11 hours |
