Key Features
- Bright AMOLED Display
- Up To 11 days of battery life
- Body Battery energy monitoring, sleep score, stress tracking and more
- Advanced fitness features
- Works with Garmin connect app on Iphone and android smartphones
- Smart notifications and music storage
Product Specifications:
| Battery life (smartwatch mode): | Up to 11 days (5 days display always-on) |
| Daily suggested workouts: | (walking) |
| Pulse Ox blood oxygen: | (spot-check, and optionally all-day and in sleep) |
| Display type: | AMOLED (optional always-on mode) |
| Water rating | Swim, 5 ATM |
| Lens Material: | Corning Gorilla Glass 3 |
| Bezel Material: | anodized aluminum |
| Case material: | fiber-reinforced polymer |
| Quick Release bands: | (20 mm, Industry standard) |
| Physical size: | 42.2 x 42.2 x 10.9 mm |
| Weight: | 23 g (36 g with included band) |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Smartwatch mode: | Up to 11 days (5 days display always-on) |
| Battery Saver Smartwatch mode: | Up to 21 days |
| GPS-Only GNSS mode: | Up to 21 hours |
| All-Systems GNSS mode: | Up to 17 hours |
| All-Systems GNSS mode with music: | Up to 8 hours |
