With consistent hardware features and expanded accessory ecosystems, the GoPro HERO13 Black captures up to 5.3K60 video and 27MP photos on your next adventure with the improved Enduro battery and the option to add HB-series lens mods. The 1/1.9" image sensor can capture 27MP raw still photos as well as 5.3K60, 4K120, and 2.7K240 video with ease. HyperSmooth 6.0 digital image stabilization with AutoBoost ensures your footage remains high quality while reducing image cropping. The HERO13 Black includes a new 1900mAh Enduro battery for longer runtimes in all weather conditions as well as additional power accessories not previously available.
Product Specifications:
| Category | Details |
| Imaging | |
| Image Sensor | 1/1.9"-Type CMOS |
| Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
| Image Stabilization | Digital |
| Optics per Lens | |
| Focal Length | 12 to 39mm (35mm Equivalent) |
| Maximum Aperture | f/2.5 |
| Field of View | 156° |
| Zoom | Digital: 2x |
| Video Capture | |
| Internal Recording | MP4 via H.265/HEVC 5120 x 2880 at 24/25/30/50/60 fps (120 Mb/s ) 3840 x 2160 at 24/25/30/50/60/100/120 fps (120 Mb/s ) 2560 x 1440 at 100/120/200/240 fps (120 Mb/s ) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (120 Mb/s ) |
| Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
| Audio Recording | WAV: |
| Built-In Mic | Yes |
| IP Streaming | H.265 1920 x 1080 |
| Exposure Control | |
| Shutter Speed | 1/2000 to 1/125 Second |
| ISO/Gain Sensitivity | Photo Native: 100 to 6400 Video Native: 100 to 6400 |
| Exposure Modes | Auto, Manual |
| White Balance | Range: 2300 to 6500K |
| Connectivity | |
| Wireless | Bluetooth 5.3 / Wi-Fi 6 (802.11ax) / 2.4 GHz Radio/RF / 5.8 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS App Name: Quik App |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-III) [U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data Output |
| Power | |
| Battery Type | Rechargeable Lithium-Ion Battery Pack |
| Estimated Battery Life | 2.5 Hours |
| Environmental | |
| Environmental Resistance | Water-Resistant to 33' / 10.1 m (Unrated) |
| Operating Conditions | 14 to 95°F / -10 to 35°C |
| Impact Resistance | Impact-Resistant (Unrated) |
| General | |
| Display Type | Fixed Touchscreen LCD Fixed LCD |
| Built-In Light | No |
| Built-In Speaker | Yes |
| Creative Effects | Burst Slow-Mo Horizon Lock |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x D x H) | 2.8 x 2.0 x 1.3" / 71.8 x 50.8 x 33.6 mm |
| Weight | 4.3 oz / 121 g |
| Packaging Info | |
| Package Weight | 0.81 lb |
| Box Dimensions (LxWxH) | 9.3 x 4.4 x 3" |
