Swap between panoramic 360° images and high-resolution single-lens images with a single device using the GoPro MAX2 360 Action Camera. With opposite side lenses that can be toggled between single- and dual-lens modes, the MAX2 can record up to 8K30 360° video and 4K60 single-lens video. The camera can also take 29MP 360° photos and 12MP single-lens photos. An upgraded Enduro battery with a 1960mAh capacity keeps the camera running for longer shoot days. Built-in Wi-Fi 6 and Bluetooth 5.3 connectivity make for fast file transfer directly to your smartphone using the GoPro Quik app.
Key Features:
- Supports up to 8K 360° Video
- 29MP 360° Photos
- HyperSmooth Stabilization, Horizon Lock
- 360° Audio Capture
Product Specifications:
| Category | Details |
| Imaging | |
| Image Sensor | 1/2.3"-Type CMOS |
| Sensor Resolution | Actual: 29 Megapixel (4000 x 3000) Effective: 12 Megapixel (7680 x 3840) |
| Image Stabilization | Digital |
| Optics per Lens | |
| Focal Length | 14 to 26mm (35mm Equivalent) |
| Maximum Aperture | f/1.8 |
| Field of View | Horizontal: 180° |
| Video Capture | |
| Internal Recording | MP4 via H.265/HEVC 7680 x 4320 at 24/25/30 fps (120 Mb/s ) 5376 x 2688 at 25/30/50/60 fps (120 Mb/s ) 3328 x 1664 at 50/60/90/100 fps (120 Mb/s ) 4000 x 3000 at 24/25/30/50/60 fps (120 Mb/s ) 3840 x 2160 at 24/25/30/50/60 fps (120 Mb/s ) 2160 x 3840 at 24/25/30/50/60 fps (120 Mb/s ) 1920 x 1080p at 50/60 fps (120 Mb/s ) 1080 x 1920 at 50/60 fps (120 Mb/s ) |
| Still Image Support | JPEG / Raw 29 MP 12 MP |
| Audio Recording | WAV: Stereo |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | No |
| Exposure Control | |
| Shutter Speed | 1/2000 to 1/125 Second in Auto Mode Up to 1/7680 Second in Movie Mode |
| ISO/Gain Sensitivity | Native: 100 to 6400 Native: 100 to 3200 Native: 100 to 800 |
| Exposure Modes | Auto, Manual |
| White Balance | Range: 2300 to 6500K |
| Connectivity | |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: GoPro Quik App |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Power | |
| Battery Type | Rechargeable Lithium-Ion Battery Pack (1960 mAh) |
| Environmental | |
| Environmental Resistance | Water-Resistant to 16.4' / 5 m (Unrated) |
| Operating Conditions | 14 to 95°F / -10 to 35°C |
| Impact Resistance | Drop-Resistant (Unrated) |
| General | |
| Display Type | Fixed Touchscreen LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Bullet Time (Slow-Mo) Horizon Lock Light Painting Panorama Star Trails SuperNight Mode Time-Lapse TimeWarp Vehicle Light Trails |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x D x H) | 2.7 x 2.5 x 1.9" / 69.7 x 64.0 x 48.7 mm |
| Weight | 6.9 oz / 195 g |
| Packaging Info | |
| Package Weight | 0.41 kg |
| Box Dimensions (LxWxH) | 23 x 11 x 7 cm |
